Our Team's Contact Information
Officers & Staff:
| Peggy Chadwick-Ledwon | President | |
| Karen Enright | Vice President | |
| Julie Galley | Secretary/Treasurer | |
| Amanda Vanderwerf | Administrative Assistant |
Executive Officers:
| ER | Maternal Child | Radiology / CT /MRI |
| Central Transport | Nursery / NICU | Nuclear Medicine |
| Rapid Response Team | L & D | Specials / Ultrasound |
| OR / Cardiac OR | Neonatal Testing | 7ME |
| PACU / Holding | Respiratory / Sleep Lab | 8ME |
| ASU | Pulmonary Function | Pharmacy |
| Outpatient Dept. | Peds (4WW) | GI Lab |
| Pre-Surgical Testing | CCU | 6MW |
| ER / MACC | ICU | Transcription |
| Care Management | OHU | EKG |
| Cardiac Rehab | EP / Neuro Lab | Dialysis |
| 5 MW | Stress Lab / Echo | Library |
| Care Unit | Cardiac Cath Lab | |
| Health Information |
| OLV / MNF - Dietary, Dental | Kenmore Mercy Hospital RN's | Dietary / Nutritional Services |
| OLV / MNF - Activities | Adult Med. Clinic | |
| Pt. Care Services | OB Clinic | |
| PT / OT Athleticare | Peds Clinic | |
| Central Supply | Business Office (Off-sites) | |
| Parking Attendants | Mercy Health Center | |
| Groundskeeper | 6 ME | |
| EEG | MRU | |
| Environmental Services | Pt. Registation / Admissions | |
| Sterile Processing | Flex / Float | |
| 5 ME | Stress Lab | |
| Switchboard | 7 MW |